NUTRITION & ALLERGY INFO

ALLERGENS: While all menu items may not contain specific allergens, our ingredients are supplied by vendors which may manufacturer products on the same equipment that processes wheat, peanuts, tree nuts, soy, milk, eggs, fish and shellfish. Many of our products and ingredients contain allergens and are prepared in-house in an environment which contains allergens.

GLUTEN: Our hand-tossed dough used for several menu items contains flour, water, yeast and salt. While Gluten-Friendly (GF) crust is available and contains no gluten, GF pies are prepared in an environment which contains gluten.

Flippin' Pizza - NY Pies & Slices Calories Calories from Fat Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Total Carbohydrates (g) Dietary Fiber (g) Sugars (g) Protein (g)
Cheese 1 slice = 1/8 pie 290 90 10 6 0 35 490 35 2 2 15
Pepperoni 1 slice = 1/8 pie 350 140 16 6 0 45 740 35 2 2 18
Triboro 1 slice = 1/8 pie 400 150 17 8 0 50 830 36 2 2 20
Bronx 1 slice = 1/8 pie 360 140 16 7 0 45 730 37 2 3 18
Brooklyn 1 slice = 1/8 pie 360 140 16 9 0.5 55 790 34 2 2 19
Whitestone 1 slice = 1/8 pie 380 120 15 8 0 45 490 34 2 2 19
Tomato Basil Garlic 1 slice = 1/8 pie 350 110 12 7 0 40 470 35 2 2 17
Veggie 1 slice = 1/8 pie 310 110 12 7 0 40 590 35 2 3 16
Hawaiian Bacon 1 slice = 1/8 pie 350 130 15 7 0 45 780 35 2 3 19
Buffalo Chicken 1 slice = 1/8 pie 350 110 13 6 0 60 940 33 2 2 19
BBQ Chicken 1 slice = 1/8 pie 350 110 13 7 0 60 730 40 1 8 23
Artichoke 1 slice = 1/8 pie 330 120 13 8 0 45 700 34 3 2 18
Mushroom Spinach 1 slice = 1/8 pie
Spicy Pig Calzone Small = 2 servings 650 320 36 20 1 100 2020 43 2 3 39
Large = 1 serving 1310 640 72 39 2 205 4050 85 5 6 77
NY Philly Calzone Small = 2 servings 620 300 34 18 1 46 1210 46 2 4 35
Large = 1 serving 1250 610 68 36 2 215 2430 91 5 7 70
Brooklyn Calzone Small = 2 servings 660 320 36 20 1.5 130 1460 45 2 3 38
Large = 1 serving 1320 650 72 40 2.5 230 2460 93 6 9 72
Union Calzone Small = 2 servings 610 280 31 18 1 115 1230 47 3 4 36
Large = 1 serving 1220 550 61 36 2.5 230 2460 93 6 9 72
Garlic Knots 1 piece w/ topping 200 130 15 4 0 10 120 15 >1 >1 4
Pepperoni Rollups 1 piece w/ sauce 200 70 8 4 0 25 480 22 1 1 10
Oven-Baked Meatballs 1 piece w/ topping 170 100 11 5 0 60 690 5 2 2 12
Oven-Baked Plain Wings 1 piece w/ sauce 160 120 13 3 0 30 310 2 0 >1 9
Oven-Baked BBQ Wings 1 piece w/ sauce 180 120 13 3 0 30 380 6 0 4 9
Oven-Baked Buf. Wings 1 piece w/ sauce 190 140 16 3.5 0 35 510 2 0 >1 9
Meatball Stromboli
Garden Salad Side no dressing 90 45 5 1.5 0 5 300 10 2 2 5
Small no dressing 230 130 14 4.5 0 20 880 24 6 4 14
Large no dressing 460 250 28 9 0 45 1750 46 11 8 28
Caesar Salad Side 200 150 17 4 0 5 570 10 2 2 6
Small 430 330 36 9 0 20 1300 20 4 4 15
Large 860 660 73 18 0 45 2590 41 7 8 29
Oh Baby Salad Small = 1 serving 460 290 32 7 0 15 810 51 6 40 10
Large = 1 serving 900 570 64 14 0 300 1570 100 10 80 18
Artichoke Roasted Red Pepper Salad Small no dressing 140 80 9 4.5 0 20 770 11 5 4 11
Large no dressing 270 160 18 9 0 45 1470 20 10 7 23